Bellegreen
Availability and Prices 2023 |
Last updated 19th September 2023: Phone 0115 9222257 for latest information We do not normally offer weekends or short breaks All inclusive and no extra charges for electricity, central heating fuel, coal, VAT, linen, etc) For pets there is an extra charge of £25 per week per pet (Max. of two pets). Towels available
for hire at £4 per person per week. Download a Booking Form |
Available |
Booked |
Unavailable
|
January 2023 | February 2023 | ||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||
1 | 2 | 3 | 4 | 5 | 6 | £710 | 1 | 2 | 3 | £710 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | £710 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £710 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | £710 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £710 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | £710 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £710 | ||
28 | 29 | 30 | 31 | £710 | 25 | 26 | 27 | 28 | £710 | ||||||||
March 2023 | April 2023 | ||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||
1 | 2 | 3 | £710 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £810 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £710 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £810 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | £710 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £710 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | £710 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £710 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 | £710 | 29 | 30 | £710 | |||||||
May 2023 | June 2023 | ||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||
1 | 2 | 3 | 4 | 5 | £710 | 1 | 2 | £910 | |||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £710 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £780 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | £710 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £780 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | £710 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £780 | ||
27 | 28 | 29 | 30 | 31 | £910 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £780 | ||||
July 2023 | August 2023 | ||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | £780 | 1 | 2 | 3 | 4 | £910 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | £780 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £910 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | £780 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £910 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | £910 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £910 | ||
29 | 30 | 31 | £910 | 26 | 27 | 28 | 29 | 30 | 31 | £780 | |||||||
September 2023 | October 2023 | ||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||
1 | £780 | 1 | 2 | 3 | 4 | 5 | 6 | £710 | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £780 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £710 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | £710 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £710 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | £710 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £780 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | £710 | 28 | 29 | 30 | 31 | £780 | |||||
30 | £710 | ||||||||||||||||
November 2023 | December 2023 | ||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||
1 | 2 | 3 | £780 | 1 | £710 | ||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £710 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £710 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | £710 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £710 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | £710 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £910 | ||
25 | 26 | 27 | 28 | 29 | 30 | £710 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £910 | |||
30 | 31 | £910 | |||||||||||||||
January 2024 | |||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||||||||||
1 | 2 | 3 | 4 | 5 | £910 | ||||||||||||
. |
Christmas Thursday 21st December 2023 to Thursday 28th December 2023 New Year Friday 29th December 2023 to Friday 5th January 2024 Contact: Keith and Lyn Case, 2 Newcastle Avenue, Beeston, Nottingham, NG9 1BT Phone: 0115 9222257 email: Keith@bellegreen.com |