Bellegreen
Availability and Prices 2010 |
Last updated 29th August 2010: Phone 0115 9222257 for latest information Short
Breaks sometimes available 3 or 4 days within a Saturday to Friday night
period at 65% of the weekly cost- please contact us. We do not offer
weekends For the period 5th June to 24th July parties of four or less get 15% discount
For pets there is an extra charge of £20 per week per pet (Max. of two pets). Towels
available for hire at £3 per person per week. Download a Booking Form Prices and Availability for 2011 click here |
Available |
Booked |
Unavailable
|
| January 2010 | February 2010 | |||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | |
| 1 | 1 | 2 | 3 | 4 | 5 | £470 | ||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £470 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £470 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £495 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £470 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £470 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £470 | 27 | 28 | £470 | ||||||
30 |
31 |
£470 |
||||||||||||||
| March 2010 | April 2010 | |||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | |
| 1 | 2 | 3 | 4 | 5 | £470 | 1 | 2 | £605 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £470 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £605 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £470 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £470 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £470 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £470 | |
| 27 | 28 | 29 | 30 | 31 | £605 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £470 | |||
| May 2010 | June 2010 | |||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £470 | 1 | 2 | 3 | 4 | £705 | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £470 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £540 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £470 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £540 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £540 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £540 | |
| 29 | 30 | 31 | £705 | 26 | 27 | 28 | 29 | 30 | £540 | |||||||
| July 2010 | August 2010 | |||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | |
1 |
2 |
£540 | 1 |
2 |
3 |
4 |
5 |
6 |
£825 | |||||||
3 |
4 |
5 |
6 |
7 |
8 |
9 |
£540 | 7 |
8 |
9 |
10 |
11 |
12 |
13 |
£825 | |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
£540 | 14 |
15 |
16 |
17 |
18 |
19 |
20 |
£825 | |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
£540 | 21 |
22 |
23 |
24 |
25 |
26 |
27 |
£825 | |
24 |
25 |
26 |
27 |
28 |
29 |
39 |
£825 |
28 |
29 |
30 |
31 |
£520 |
||||
31 |
£825 |
|||||||||||||||
| September 2010 | October 2010 | |||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | |
1 |
2 |
3 |
£520 | 1 | £470 | |||||||||||
4 |
5 |
6 |
7 |
8 |
9 |
10 |
£520 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £470 | |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
£520 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £470 | |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
£470 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £470 | |
25 |
26 |
27 |
28 |
29 |
30 |
£470 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £590 | ||
| 30 | 31 | £470 | ||||||||||||||
| November 2010 | December 2010 | |||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | |
| 1 | 2 | 3 | 4 | 5 | £470 | 1 | 2 | 3 | £470 | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £470 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £470 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £470 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £470 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £470 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £750 | |
| 27 | 28 | 29 | 30 | £470 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | £750 | ||||
January
2011 |
||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £750 | |||||||||
Christmas/New Year 2010/2011 Christmas: Tuesday 21st December to Tuesday 28th December New Year: Tuesday 28th December to Tuesday 4th January |
Contact: Keith and Lyn Case, 21 Highgrove Avenue, Chilwell, Nottingham, NG9 4DN Phone: 0115 9222257 email: Keith@bellegreen.com |